|
|
Whistler Blackcomb SnowfallWhistler Blackcomb is blessed with an average of 10.22 metres / 402 inches / 33.5 ft per year on the summit, as measured at the Pig Alley Weather Station on Whistler Mountain (elevation 1,660 metres/ 5,445 feet). Snowbase RecordThe snow base recordfor Whistler Mountain is 504 cm (197 inches, 16.4 feet) set in 1973/74. That season it snowed significantly in March and April when traditionally these months receive less snowfall.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 07-08 | 06-07 | 05-06 | 04-05 | 03-04 | 02-03 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cm | in | cm | in | cm | in | cm | in | cm | in | cm | in | |
| Nov | 162 | 64 | 416 | 164 | 114.5 | 45 | 81 | 31 | 178 | 70 | 110 | 43 |
| Dec | 260 | 102 | 275 | 108 | 139 | 55 | 130 | 51 | 300 | 118 | 335 | 132 |
| Jan | 264 | 104 | 254 | 100 | 469 | 185 | 42 | 16 | 201 | 79 | 178 | 70 |
| Feb | 100 | 39 | 147 | 58 | 112 | 44 | 47 | 18 | 111 | 44 | 54 | 21 |
| Mar | 170 | 67 | 198 | 78 | 243 | 97 | 143 | 56 | 159 | 63 | 336 | 132 |
| Apr | 55 | 22 | 103 | 40 | 103 | 40 | 197 | 78 | 20 | 8 | 194 | 76 |
| May | 8 | 3 | 23 | 9 | 11 | 4 | 45 | 18 | 6 | 2 | 23 | 9 |

